tamaño-medio-de-los-hogares
From the dataset abstract
Tamaño medio de los hogares en cuanto a personas viviendo
Source: Tamaño medio de los hogares
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2022 |
| Metadata last updated | September 9, 2022 |
| Created | September 9, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | XLSX |
| has views | True |
| id | 0dc0bb3f-11e7-4316-af6d-56e0bf15a876 |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 08973ad1-e0d8-49cd-8f5f-3c91e8e9fe2d |
| position | 1 |
| revision id | 5cc218bf-efff-4fbc-81f0-915fcce0046e |
| size | 8.7 KiB |
| state | active |
| url type | upload |
