proporcion-de-poblacion-mayor-o-igual-a-64
From the dataset abstract
Proporción de población mayor o igual a 65 años (Porcentaje)
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2022 |
| Metadata last updated | September 9, 2022 |
| Created | September 9, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | XLSX |
| has views | True |
| id | f2a247ba-b945-418e-89a3-97550d4c1f8a |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | e4e47496-3d41-4e6b-90ed-53b6e40dd4a8 |
| position | 1 |
| revision id | 2c5ff1f0-59c1-4613-b876-29b61b8c5822 |
| size | 17.5 KiB |
| state | active |
| url type | upload |
