proporcion-de-niños-de-0-4-años-en-guarderias-s ...
Iz rezimea Skupa podataka
Proporción de niños de 0-4 años en guarderías sobre la población de 0-4 años (Porcentaje)
Izvor: Proporción de niños de 0-4 años en guarderías sobre la población de 0-4 años
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 9. Rujan 2022 |
| Metadata last updated | 9. Rujan 2022 |
| Kreirаno | 9. Rujan 2022 |
| Formаt | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licencа | Creative Commons Attribution |
| created | Prije više od 3 godine |
| format | XLSX |
| has views | True |
| id | 2af15da6-bea8-47e1-b8de-c5a8a1ce181d |
| last modified | Prije više od 3 godine |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 61279ba3-7d2e-4774-9612-7decd9292d38 |
| position | 1 |
| revision id | 20f4248f-6932-4d82-b521-cc7cdebc3706 |
| size | 8,8 KiB |
| state | active |
| url type | upload |
