proporcion-de-niños-de-0-4-años-en-guarderias-s ...
Úr útdrætti gagnapakka
Proporción de niños de 0-4 años en guarderías sobre la población de 0-4 años (Porcentaje)
Heimild: Proporción de niños de 0-4 años en guarderías sobre la población de 0-4 años
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 9 september, 2022 |
| Metadata last updated | 9 september, 2022 |
| Stofnað | 9 september, 2022 |
| Skráasnið | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Leyfisskilmálar | Creative Commons Attribution |
| created | meira en 3 ár síðan |
| format | XLSX |
| has views | True |
| id | 2af15da6-bea8-47e1-b8de-c5a8a1ce181d |
| last modified | meira en 3 ár síðan |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 61279ba3-7d2e-4774-9612-7decd9292d38 |
| position | 1 |
| revision id | 20f4248f-6932-4d82-b521-cc7cdebc3706 |
| size | 8,8 KiB |
| state | active |
| url type | upload |
