proporcion-de-poblacion-entre-25-64-años-con-ma ...
From the dataset abstract
Proporción de población entre 25-64 años con máximo nivel educación ISCED 0, 1 ó 2 (Porcentaje)
Source: Proporción de población entre 25-64 años con máximo nivel educación ISCED 0, 1 ó 2
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2022 |
| Metadata last updated | September 9, 2022 |
| Created | September 9, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | f71c2611-25dd-4cfd-8916-37175611af28 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | d6d4d720-0197-40c1-b569-817b9e53b454 |
| revision id | 52bb13f8-173f-4d3e-bcf3-768c430a9700 |
| size | 132 bytes |
| state | active |
| url type | upload |
