proporcion-de-poblacion-mayor-o-igual-a-64
From the dataset abstract
Proporción de población mayor o igual a 65 años (Porcentaje)
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2022 |
| Metadata last updated | September 9, 2022 |
| Created | September 9, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | 06d53f61-4e36-4285-9746-afed95c77c8f |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | e4e47496-3d41-4e6b-90ed-53b6e40dd4a8 |
| revision id | c20a1dc9-91d7-446f-bff7-c5bfb767acee |
| size | 252 bytes |
| state | active |
| url type | upload |
