proporcion-de-niños-de-0-4-años-en-guarderias-s ...
Fra sammendrag av datasettet
Proporción de niños de 0-4 años en guarderías sobre la población de 0-4 años (Porcentaje)
Kilde: Proporción de niños de 0-4 años en guarderías sobre la población de 0-4 años
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | september 9, 2022 |
| Metadata sist oppdatert | september 9, 2022 |
| Opprettet | september 9, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisens | Creative Commons Attribution |
| created | mer enn 3 år siden |
| format | XLSX |
| has views | True |
| id | 2af15da6-bea8-47e1-b8de-c5a8a1ce181d |
| last modified | mer enn 3 år siden |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 61279ba3-7d2e-4774-9612-7decd9292d38 |
| position | 1 |
| revision id | 20f4248f-6932-4d82-b521-cc7cdebc3706 |
| size | 8,8 KiB |
| state | active |
| url type | upload |
