empresas-por-forma-juridica-tramo-de-asalariados
Z výňatku datasetu (abstrakt)
Número de empresas por forma jurídica y tramo de asalariados en el municipio de Almería.
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 30 Január, 2023 |
| Metadata last updated | 8 Máj, 2020 |
| Vytvorené | 8 Máj, 2020 |
| Formát | text/csv |
| Licencia | Creative Commons Attribution |
| created | pred viac než 5 rokmi |
| format | CSV |
| has views | True |
| id | 771c7084-f99c-40bc-9718-20225e5e7f6f |
| last modified | pred viac než 3 rokom |
| mimetype | text/csv |
| on same domain | True |
| package id | dc9ad9c0-94ec-44f9-a5a3-8385d497fa1a |
| revision id | eac6f424-69b9-4ffd-89a9-3c670ac54d21 |
| size | 13,1 KB |
| state | active |
| url type | upload |
